ASIAN HANDICAP INDONESIA TIPSTER April 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2015 | Tippeligaen | Rosenborg - Start | Start(+1 3/4) | 3-2 | WIN |
29 Apr 2015 | Regionalliga Bayern | Wuerzburger Kickers - Eintracht Bamberg | Eintracht Bamberg(+2) | 1-0 | WIN |
28 Apr 2015 | Premier League | Hull City - Liverpool | Hull City(+1/2) | 1-0 | WIN |
27 Apr 2015 | Serie B | Bologna - Catania | Bologna(-1/4) | 2-0 | WIN |
26 Apr 2015 | Super Liga | Spartak Trnava - Podbrezova | Spartak Trnava(-1 1/4) | 3-1 | WIN |
24 Apr 2015 | Ligue 2 | Tours - Niort | Tours(-1/4) | 1-0 | WIN |
23 Apr 2015 | Europa League | Fiorentina - Dynamo Kyiv | Fiorentina(-3/4) | 2-0 | WIN |
22 Apr 2015 | Champions League Final Stages | Real Madrid - Atletico Madrid | Atletico Madrid(+1/2) | 1-0 | Lose |
21 Apr 2015 | Champions League Final Stages | Barcelona - Paris Saint Germain | Barcelona(-1 1/4) | 2-0 | WIN |
20 Apr 2015 | Premier League | Amkar - Arsenal Tula | Arsenal Tula(+1/4) | 0-1 | WIN |
19 Apr 2015 | Carioca 1. Div. Taca Guanabara playoff | Flamengo - Vasco da Gama | Vasco da Gama(+1/4) | 0-1 | WIN |
18 Apr 2015 | Championship | Blackpool - Fulham | Fulham(-1/2) | 0-1 | WIN |
17 Apr 2015 | Regionalliga Bayern | Bayern Munich II - VfR Garching | Bayern Munich II(-1 3/4) | 2-0 | WIN |
16 Apr 2015 | Europa League | Wolfsburg - SSC Napoli | SSC Napoli(+1/2) | 1-4 | WIN |
15 Apr 2015 | Segunda Liga | Aves - Olhanense | Olhanense(+1/2) | 0-0 | WIN |
14 Apr 2015 | Champions League Final Stages | Juventus - Monaco | Juventus(-1) | 1-0 | Draw |
13 Apr 2015 | 1. Division South | Trelleborgs FF - Eskilsminne IF | Eskilsminne IF(+1 1/4) | 3-2 | WIN |
11 Apr 2015 | Championship | Bolton Wanderers - Norwich City | Bolton Wanderers(+3/4) | 1-2 | Lose |
10 Apr 2015 | Superligaen | Hobro - Esbjerg fB | Hobro(+1/4) | 3-1 | WIN |
09 Apr 2015 | Allsvenskan | Aatvidaberg - GIF Sundsvall | GIF Sundsvall(+1/2) | 2-3 | WIN |
07 Apr 2015 | Primera A Apertura | Deportivo Cali - Cortulua | Cortulua(+1 1/4) | 1-1 | WIN |
05 Apr 2015 | Ligue I | Avenir de La Marsa - Zarzis | Avenir de La Marsa(-1/4) | 3-0 | WIN |
03 Apr 2015 | Jupiler League | MVV Maastricht - Telstar | MVV Maastricht(-1/4) | 3-0 | WIN |
02 Apr 2015 | Tercera Division - Grp. 3 | CD Laredo - Vimenor CF | CD Laredo(-1 3/4) | 3-0 | WIN |
01 Apr 2015 | Lega Pro Grp C | Juve Stabia - Aversa | Juve Stabia(-1) | 3-2 | Draw |
Ever thought to you could be a big winner if you just had access to the same info the experts get - this is your chance!
Look at my record of past picks to get an idea of just how accurate – and profitable – my tips are!
I'll deliver tips to your email inbox daily (and into your account). No delays, no frustrating searches. Just timely delivery of expert tips that you can rely on.
From betting systems to money management systems, I'll provide you with everything you need to make money betting on soccer!
There is no better way to stop the cycle of winning a little - losing it back, winning a little - losing it back. Here you can win 81% of your bets (or more)!
I keep your payment details secure while delivering a system that offers tremendous convenience and a variety of payment methods!
I offer medium to high odds so that you win more money, more often!
You are important to me - that's why I offer 24/7 email support and I'm dedicated to ensuring your satisfaction!